|
Burt Home Maintenance |
|
Home - Email - Docks - Hoists - Accessories - Prices & Specs - Service - Warranties
All hoists will be discounted a minimum of 10% from suggested retail pricing.
All ShoreStation items are eligible for an additional 10% discount on our fall truckload promotion sale. Items must be ordered by September 15 and paid in full by November 1 to qualify. Delivery by mid November or for Spring 2002 installation.
Call or email today for current discounts and special pricing promotions!
You can now download a copy of hoists and accessories and dock and accessories prices and part numbers. All prices listed are suggested retail. Contact us for discounted prices. You will need the Adobe Acrobat Reader to view these files, which you can download for free, if you do not already have it installed.
| Model | Load Capacity | Max. Beam | Lift Height | Winch | Adjust. Legs | Overall Width | Platform Length | Ship Weight |
Canopy Available |
Suggested Retail |
| SS862 | 800 lb. | 62" | 42" | B1200 | 2@18" | 6' 4" | 7' | 230 lb. | --- | $814 |
| SS8621 | 800 lb. | 62" | 42" | B1200 | 4@18" | 6' 4" | 7' | 235 lb. | --- | $950 |
| SSV1288 | 1200 lb. | 88" | 42" | B1200 | Optional | 8' 3" | 8' | 208. lb | --- | $1069 |
| SSV15100 | 1500 lb. | 100" | 54" | 143:1 | 4@18" | 9' 8" | 9' 2" | 365 lb. | $1592 | |
| SSV20100 | 2000 lb. | 100" | 54" | 193:1 | 4@18" | 9' 8" | 9' 2" | 385 lb. | $1996 | |
| SSV30108 | 3000 lb. | 108" | 54" | 258:1 | 4@18" | 10' 4" | 9' 2" | 450 lb. | $2489 | |
| SSV30120 | 3000 lb. | 120" | 54" | 285:1 | 4@18" | 11' 10" | 9' 2" | 470 lb. | $2575 | |
| SSV40108 | 4000 lb. | 108" | 54" | 386:1 | 4@18" | 10' 4" | 9' 2" | 475 lb. | $2915 | |
| SSV40120 | 4000 lb. | 120" | 54" | 386:1 | 4@18" | 11' 10" | 9' 2" | 510 lb. | $3047 | |
| SSV50120 | 5000 lb. | 120" | 58" | 335:1 | 4@18" | 11' 10" | 11' 2" | 850 lb. | $4501 | |
| SSV60132 | 6000 lb. | 132" | 58" | 335:1 | 4@18" | 12' 10" | 11' 2" | 945 lb. | $5783 | |
| SS85132 | 8500 lb. | 132" | 66" | hyd. | 4@18" | 12' 10" | 13' 2" | 1075 lb. | $10,050 | |
| SSPV30108 | 3000 lb. | 108" | 54" | 286:1 | 4@18" | 10' 4" | n/a | 455 lb. | ||
| SSPV30120 | 3000 lb. | 120" | 54" | 286:1 | 4@18" | 10' 4" | n/a | 475 lb. | ||
| SSPV40108 | 4000 lb. | 108" | 54" | 386:1 | 4@18" | 10' 4" | n/a | 480 lb. | ||
| SSPV40120 | 4000 lb. | 120" | 54" | 386:1 | 4@18" | 11' 10" | n/a | 500 lb. |
| Model | Load Capacity | Max. Beam | Lift Height | Adjust. Legs | Overall Width | Platform Length | Ship Weight |
Canopy Available |
Suggested Retail |
| SSV40120HYD | 4000 lb. | 120 | 48" | 4@18" or 4@36" | 11' 4" | 11' | 640 lb. | $4283 | |
| SSV60120HYD | 6000 lb | 120 | 54" | 4@18" or 4@36" | 11' 4" | 12' | 930 lb | $6438 | |
| SSV90132HYD | 9000 lb | 132 | 66" | 4@18" or 4@36" | 12'10" | 13' | 1308 lb | NA |
| Model | Load Capacity |
Max. Beam |
Lift Height |
Adjust. Legs |
Overall Width |
Platform Length |
Ship Weight |
Canopy |
Suggested Retail |
| SS1088 | 1000 lb. | 88" | 36" | 2@18" | 8' 4" | 8' 2" | 265 lb. | --- | $753 |
| SS3698 | 3600 lb. | 98" | 48" | 4@18" | 9' 6" | 9' 6" | 923 lb. | $1867 | |
| SS36110 | 3600 lb. | 110" | 48" | 4@18" | 10' 6" | 9' 6" | 1045 lb. | $2229 | |
| SSV45120 | 4500 lb. | 120" | 48" | 4@18" | 11' 2.5" | 11' 0" | 1200 lb. | $2540 |
| Model | Load Capacity | Max. Beam | Lift Height | Winch | Adjust. Legs | Overall Width |
Dock to Waterline | Bunk Length | Ship Weight |
Canopy Available |
Suggested Retail |
| SS853DM | 800 lb. | 53" | 48" | B1500 | 1@18" | 4' 10" | up to 24" | 6' | 155 lb. | --- | $696 |
| SS853DS | 800 lb. | 53" | 48" | B1500 | 1@18" | 4' 10" | up to 24" | 6' | 155 lb. | --- | $711 |
| SS8531DM | 800 lb. | 53" | 48" | B1500 | 1@18" | 4' 10" | up to 48" | 6' | 160 lb. | --- | $747 |
| SS8531DS | 800 lb. | 53" | 48" | B1500 | 1@18" | 4' 10" | up to 48" | 6' | 160 lb. | --- | $763 |
| SSD8521 | 800 lb. ea. | 52" ea. | 42" ea. | B1200 | 4@18" | 10' 2" | n/a | 6' | 400 lb. | $1731 | |
| SS852 | 800 lb. | 52" | 42" | B1200 | 4@18" | 5' 6" | n/a | 6' | 210 lb. | $768 | |
| SS8521 | 800 lb. | 52" | 42" | B1200 | 4@18" | 5' 6" | n/a | 6' | 233 lb. | $904 | |
| SS853A | 800 lb. | 53" | 42" | B1200 | 4@20" | 5' 3.5" | n/a | 6' | 142 lb. | --- | $690 |
| SS8531A | 800 lb. | 53" | 42" | B1200 | 4@20" | 5' 3.5" | n/a | 6' | 180 lb. | --- | $826 |
| SS853 | 800 lb. | 53" | 42" | B1200 | 4@20" | 5' 3.5" | n/a | 6' | 210 lb. | --- | $536 |
| SS8531 | 800 lb. | 53" | 42" | B1200 | 4@20" | 5' 3.5" | n/a | 6' | 260 lb. | --- | $614 |
All prices are subject to change without notice. ALL of above prices are plus Michigan Sales Tax.
| SS-230 | wheel brackets | $50 |
| SS-BV | side guides | $250 |
| SS-BV55 | side guides for 50120 and 60132 | $281 |
| 22 ft. | canopy for 108 in. wide | $1644 |
| 24 ft. | canopy for 108 in. wide | $1734 |
| 24 ft. | canopy for 120 in. wide | $1914 |
| 26 ft. | canopy for 120 in. wide | $2040 |
| 26 ft. | canopy for 132 in. wide | $2232 |
| 30 ft. | canopy for 132 in. wide | $2699 |
| SS-DC | DC electric drive | $654 |
| SS-AC | AC electric Drive | $743 |
| SS-S | Front end boat stop | $256 |
| SS-HA | cradle brackets | $108 |
| SS-N | styrofoam centering device | $167 |
| 22 ft. | canopy for 98 in. wide | $1741 |
| 24 ft. | canopy for 110 in. wide | $1704 |
| SS-DC | DC electric drive | $654 |
| SS-AC | AC electric Drive | $743 |
All prices are subject to change without notice. ALL of above prices are plus Michigan Sales Tax.
ShoreStation 48 in. wide cedar $375 per
8 ft. section with stantion
ShoreStation 48 in. wide plastic $470 per 8 ft. section with stantion
For 10 or more sections, delivery is included in price for Cheboygan and Emmet counties. For less than 10 sections, or out of area delivery, please call or email for quote (231) 529-6202.
All ShoreStation items are eligible for an additional 10% discount on our fall truckload promotion sale. Items must be ordered by September 15 and paid in full by November 1 to qualify. Delivery by mid November or for Spring 2002 installation.
All prices are subject to change without notice. ALL of above prices are plus Michigan Sales Tax.
| DB | dock bumper | $75 |
| DBR | dock bumper right | $75 |
| DBL | dock bumper left | $75 |
| DF | 20 ft dock flag pole with holder | $390 |
| DGT | dock gear tower with garbage can and acc. | $429 |
| DL | dock ladder | $139 |
| DSS-5 | 5 step dock stair | $561 |
| DSS-8 | 8 step dock stair | $764 |
| AS-6 | 6 step aqua stair | $703 |
| DSWL | dock swivel chair | $275 |
| DST | dock bench | $246 |
Website designed by Carrie's Creations ©2000-2001